Invoice Audit — Credit Memo PS-CR000109
Raw extraction matches the PDF 100%. No data mismatches found.
Header & Party Information
| Field |
Value in Source PDF |
Value in TXT Extraction |
Match? |
Notes |
| Document Type | CREDIT MEMO | CREDIT MEMO | OK | |
| Vendor / Logo | RIPAC — your choice in packaging | RIPAC — your choice in packaging | OK | |
| Credit Memo Number | PS-CR000109 | PS-CR000109 | OK | |
| Credit Memo Date | 4/30/2026 | 4/30/2026 | OK | |
| Page Count | Page 1 / Page 2 | Page 1 / Page 2 | OK | |
| Credit To - Name | Nevada Packaging, Inc. | Nevada Packaging, Inc. | OK | |
| Credit To - Line 2 | Ernest Packaging Solutions | Ernest Packaging Solutions | OK | |
| Credit To - Street | 8730 Military Road | 8730 Military Road | OK | |
| Credit To - Suite | Ste 140 | Ste 140 | OK | |
| Credit To - City/State/Zip | Reno, NV 89503 | Reno, NV 89503 | OK | |
| Credit To - Country | USA | USA | OK | |
| Ship To - Name | G&H Xpress, Inc. | G&H Xpress, Inc. | OK | |
| Ship To - Contact | Gloria Gutierrez | Gloria Gutierrez | OK | |
| Ship To - Street | 6300 Box Springs Blvd | 6300 Box Springs Blvd | OK | |
| Ship To - City/State/Zip | Riverside, CA 92507 | Riverside, CA 92507 | OK | |
| Ship To - Country | USA | USA | OK | |
| Tax Ident. Type | Legal Entity | Legal Entity | OK | |
| Customer ID | BT00033 | BT00033 | OK | |
| P.O. Number | (blank) | (blank) | OK | |
| Ship Date | (blank) | (blank) | OK | |
| SalesPerson | Gregory Hogan | Gregory Hogan | OK | |
| Apply to Type | (blank) | (blank) | OK | |
| Apply to Number | (blank) | (blank) | OK | |
Line Items
| Field |
Value in Source PDF |
Value in TXT Extraction |
Match? |
Notes |
| Line 1 - Item No. | 370002 | 370002 | OK | |
| Line 1 - Description | Ri-Pad 60# 1ply 30" x 1,000' | Ri-Pad 60# 1ply 30" x 1,000' | OK | |
| Line 1 - Unit | Roll | Roll | OK | |
| Line 1 - Quantity | 10 | 10 | OK | |
| Line 1 - Unit Price | 79.50 | 79.50 | OK | |
| Line 1 - Total Price | 795.00 | 795.00 | OK | |
| Line 2 - Item No. | 370002 | 370002 | OK | |
| Line 2 - Description | Ri-Pad 60# 1ply 30" x 1,000' | Ri-Pad 60# 1ply 30" x 1,000' | OK | |
| Line 2 - Unit | Roll | Roll | OK | |
| Line 2 - Quantity | 10 | 10 | OK | |
| Line 2 - Unit Price | 79.50 | 79.50 | OK | |
| Line 2 - Total Price | 795.00 | 795.00 | OK | |
Totals & Footer
| Field |
Value in Source PDF |
Value in TXT Extraction |
Match? |
Notes |
| Subtotal | 1,590.00 | 1,590.00 | OK | |
| Invoice Discount | 0.00 | 0.00 | OK | |
| Total | 1,590.00 | 1,590.00 | OK | |
| Currency Note | All sales orders and sales invoices are billed in USD. | All sales orders and sales invoices are billed in USD. | OK | |
| Seller Tax ID | 92-3291168 | 92-3291168 | OK | |
| Terms & Conditions URL | www.ripac-film.com | www.ripac-film.com | OK | |